Introduction
Master of computer science in UK and are known as Master of Science (MS), Master of Philosophy (MPhil), and Master of Engineering (MEng).
Additionally, a full-time MSc degree in Computer Science in the UK lasts one year, whereas an MPhil degree takes nine months to three years. On the other hand, your MEng degree can last up to four years.
The average program fee for master of computer science in UK ranges from 22,600 to 42,500 GBP.
This amounts to around 45-50 lakh INR for Indian students seeking master's degrees in computer science at UK universities. To reduce costs, look into scholarships available to overseas students in the United Kingdom.
Students expect a high ROI from higher education. Hence, you may expect to earn between 63,000 and 80,000 GBP per year with a master of computer science in UK.
However, depending on your function and the business with which you are affiliated, you might earn 100,000 GBP every year.
Why Should One Pursue a Master of Computer Science in UK?
The following are some of the reasons why you should pursue a master of computer science in UK:
- Three UK colleges are among the top ten most popular schools globally, providing Computer Science majors in 2020.
- According to the Job Board, IT organizations in the UK published 11.7% more positions in 2019 than the previous year.
- According to a CV-Library poll, the average salary in the UK IT sector increased by 2.7% in 2019.
The median wage for Computer Science graduates increased by 7% from 51,500 GBP (5,181,775) in 2019 to 55,000 GBP (5,533,935) in 2020. - In 2020, computer science graduates held 5% of all permanent IT positions available in the UK.
Course Structure
The master of computer science in UK is aimed to give an advanced understanding of programming and computer-based system design. In the United Kingdom, it is primarily provided as an MS, MPhil, and MEng degree.
- An MS degree is primarily theoretical, whereas an MPhil is a research-based program.
- In the last semester of the MPhil, students must submit a thesis.
- For the degree to be completed successfully, the student must submit a project in the final semester of MS.
- MEng is a minor subject than MS and MPhil, focusing on the engineering element of computer science.
Some of the popular course modules include- Algorithms, Architecture and Hardware, Database and Information Management Systems, Design, Introductory Programming, Machine Learning for Domain Specialists, Software Engineering, and Project Management.
Highlights
Duration | 1- 4 years |
Types of Degree | MS, MPhil, MEng |
Average Tuition Fees | 22,600 GBP (₹22,739,44) to 42,500 GBP (₹427,622,25) |
Admission Requirements | Bachelors in CS or related field with minimum 65% |
Average Salary Offered | 43,000 GBP (₹4,326,531) per annum |
Master of Computer Science in UK Top Collages
The following is a list of top UK institutions for Masters (MS) in Computer Science (CS) programs, along with course fees:
Name of Institution | Name of Course | Total Cost of Course |
University of Oxford | MSc in Computer Science: 1 year | £33,000 (INR 32,95,391) |
University of Cambridge | MPhil in Advanced Computer Science: 9 months | £42,184 (INR 42,12,507) |
Imperial College London | M.Sc Computer Science; 1 year | £33,250 (INR 33,20,355) |
University College London (UCL) | M Sc Computer Science: 1 year | £30,400 (INR 30,35,753) |
University of Edinburgh | M Sc Computer Science: 1 year | £32,500 (INR 32,45,460) |
University of Manchester | M Eng Computer Science: 4 years | £124,800 (INR 1,24,62,567) |
University of Birmingham | M Sc Computer Science: 1 year; M Sc Advanced Computer Science: 1 year | £29,408 (INR 29,36,692) £29,081(INR 29,04,037) |
Lancaster University | M Sc by research: 1 year | £23,360 (INR 23,32,737) |
University of Bristol | M Sc Computer Science: 1 year; MEng Computer Science: 4 years | £29,050 (INR 2900942) £96,000 (INR 95,86,591) |
Queens Mary University of London | M Sc Computer Science: 1 year | £24,625 (INR 24,59,060) |
University of Southampton | M Sc Computer Science: 1 year; MEng Computer Science: 4 years | £25,450 (INR 25,41,445) £86,320 (INR 86,19,942) |
Moreover, King's College London offers a four-year dual-degree program in computer science. The program costs around £26,700 (INR 26,62,078.33) for international students.
Applicants who have published research articles in computer science-related subjects will be given preference for admission to MPhil programs in computer science.
How to Apply for a master of computer science in UK
Admissions
To apply for a master of computer science in UK, students must provide the following documents:
- An undergraduate degree in computer science or a related field is necessary.
- English transcriptions of non-English transcripts
- A basic understanding of math is required.
- Proposal for a project (for MPhil programs)
- LOR for proof of English competence in the UK (varies with the university)
- Updated Resume
- Having work experience is not mandatory for admission to all UK institutions, but it does boost prospective students' applications.
Eligibility
Here's a deeper look at the minimal qualifying criteria for a master's degree in computer science (cs) at various major UK universities:
Institution Name | Minimum Percentage Necessary | Criteria for English Language Proficiency Test |
University of Oxford | 65% for those coming from highly-recognized institutions and 75% for applicants from other institutions | IELTS 7.0 or TOEFL (iBT) 110 |
University of Cambridge | 75% | IELTS 7.5 or TOEFL (iBT) 107 |
Imperial College London | 65% | IELTS 7.0 or TOEFL (iBT) 100 |
University College London (UCL) | 60% | IELTS 7.0 |
University of Edinburgh | 65% | IELTS 6.5 or TOEFL (iBT) 92 |
University of Manchester | 69% overall or 50% in computer science content | IELTS 7.0 |
University of Birmingham | 65% | IELTS 6.5 or TOEFL (iBT) 88 |
University of Bristol | For M Sc: 60%; For M Eng: 90% | IELTS 6.5 or TOEFL (iBT) 85 |
Queens Mary University of London | 65% | IELTS 6.0 or TOEFL (iBT) 92 |
University of Southampton | For M Sc: 65%; For M Eng: 90% | IELTS 6.5 or TOEFL (iBT) 92 |
Lancaster University | 65% | IELTS 6.5 or TOEFL (iBT) 87 |
Student Visa
The UK student visa cost (Tier 4 General) is roughly £348 or INR 35,000. Payments can be made at the application center and select Standard Chartered bank branches using Visa or MasterCard or demand draught. These places also accept cash payments.
Cost of a Master of Computer Science in UK
Studying abroad is an expensive endeavor that comes with a variety of costs. These are divided into three categories: pre-arrival costs, tuition fees, and cost of living.
These fees are discussed below for overseas students wishing to pursue master of computer science in UK.
Pre-arrival Expenses
The registration charge for needed exam scores to study in the UK, application costs, visa registration fees, and so on are all included in the pre-arrival cost.
Type of Expense | Cost in GBP | Cost Equivalent in INR |
UCAS Application Fee | 20 | 1,541 |
UK Student Visa Fee | 348 | 35,282 |
Health Insurance | 260 (per annum) | 26,360 |
IELTS Fee | 162 - 180 | 16,430-18,250 |
TOEFL Fee | 294 - 918 | 29,800-93,000 |
Tuition Fees
The annual tuition fee for a master of computer science in UK is 24,600 and 42,500 GBP. Cambridge University has the highest yearly tuition rate of 42,184 GBP. The expected costs for Indian students are discussed below.
University | Total Program Fees in INR |
University of Oxford | 33.18 Lakhs |
University of Cambridge | 42.42 Lakhs |
Imperial College London | 33.43 Lakhs |
University College London (UCL) | 30.57 Lakhs |
University of Edinburgh | 32.68 Lakhs |
University of Manchester | 1.2 Cr |
University of Birmingham | 29.57 Lakhs |
Lancaster University | 23.49 Lakhs |
University of Bristol | 96.54 Lakhs |
Queens Mary University of London | 24.76 Lakhs |
University of Southampton | 86.80 Lakhs |
Cost of Living
The cost of studying also covers living expenditures such as lodging, transportation, utilities, course material costs, etc. The following is approximate the cost of living in the United Kingdom for international students:
Type of Expense | Cost in GBP Per Year | Equivalent Cost in INR |
Accommodation | 5,300 | 5.37 lakhs |
Transportation | 250 | 25,346 |
Utilities | 500 - 750 | 50,680-76,025 |
Course Materials | 400 | 40,550 |
Food and Household Items | 1,500 | 1.5 lakhs |
Scholarship for Master of Computer Science in UK
Scholarships for Master of Computer Science in the United Kingdom Scholarships, grants, and endowments are available to assist students traveling to the UK with their financial obligations. Some of the foreign student scholarships offered in the United Kingdom are as follows:
Scholarship | University | Eligibility | Amount (in GBP) |
Oxford Centre for Islamic Studies | University of Oxford | From Asian or African country | Cost of tuition fees and living expenses |
Trinity Hall – Mann Studentship for Sciences | University of Cambridge | Academic performance | 10,000 to 40,000 (₹1,006,17- ₹4,024,680 ) |
DeepMind Scholarship | University College London | Enrolment in CS, Data Science master's program | 25,000 (₹251,542) |
John Fisher High Performance (HPC) Scholarships | University of Edinburgh | Enrolment in a master's program in Computer Science or data science | 50% of tuition fees |
GREAT Scholarship 2020 | University of Manchester | From China, India, or Malaysia | Tuition fee waiver |
Aga Khan Foundation International Scholarships | University of Birmingham | Academic merit and financial need | Varies |
Think Big Postgraduate Scholarship | University of Bristol | Enrolment in full-time taught postgraduate program | 10,000 and 20,000(₹1,006,170 & 2,012,340) |
Chevening Awards | Queens Mary University of London | Enrolment in a 1-year master's program | Full tuition fees, living costs, and flights |
Southampton International Merit Scholarships | University of Southampton | Enrolment in the university's program | 3,000 (₹301,851) |
Career Opportunity After Master's in Computer Science
After completing a master of computer science in UK, students are primarily employed in the IT sector.
The average yearly income you may make is determined chiefly by the sort of master's degree in computer science you pursue. A student with a master's degree in computer science may expect to earn an average yearly income of 42,000 GBP in the UK.
The following table will give a summary of the sorts of employment available in the UK, their responsibilities, and the average wage offered to computer science graduates:
Job Role | Average Annual Salary in GBP |
Software Engineer | 66,400 |
Software Development Manager | 94,900 |
Web Developer | 63,500 |
Java Developer | 74,500 |
Front End Developer/Engineer | 57,600 |
Graphics Programmer | 62,600 |
Information Security Analyst | 81,000 |
IT Manager | 116,000 |
Network Analyst | 63,600 |
Software Architect | 70,400 |
System Analyst | 66,600 |
Web Applications Manager | 79,100 |
Web Security Administrator | 63,600 |
Conclusion
An MS in Computer Science can also be pursued in the United States of America or Canada. The program will broaden your knowledge of computer systems, data science, and human-computer interaction. A master of computer science in UK will also allow you to learn advanced skills such as IT security and others.